![]() |
Xuzhou Dayou Plywood Co.,Ltd
|
Year Company Established: | 2011-09-21 |
Annual Sales Amount: | US$50 – 100 Million |
Total No. of Staff: | 501 – 1000 People |
No. of R&D Staff: | 41 – 50 People |
No. of Engineers: | 81 – 90 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | T/T, L/C, WU |
Business Type: | Manufacturer, Trading Company |
Quality Certificate: | ISO9001, ISO9000 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
Please allow me to introduce our company xuzhou dayou wood co.,ltd We main supply the products of plywood, film faced plywood,LVL, marine plywood, block board, MDF.OSB |